+ | |||
Sport | Discipline | Category | Qualified |
Muay | |||
48 kg Women | Kawsar SHERZAD | ||
51 kg Women | Freshta SHERZAD | ||
57 kg Men | Ali Sina SAKHIZADA | ||
+ | |||
Sport | Discipline | Category | Qualified |
Kumite | |||
60kg Men | Helassa AYOUB ANIS | ||
+ | |||
Sport | Discipline | Category | Qualified |
Pool | |||
9-Ball Women | Bernarda AYALA | ||
Boules Sports | |||
Lyonnaise | |||
Progressive Shooting - Single Women | Carla CABRERA | ||
Canoe | |||
Marathon | |||
K1 Short Distance Men | Franco BALBOA | ||
K1 Short Distance Women | Cecilia COLLUEQUE | ||
K1 Standard Distance Men | Franco BALBOA | ||
K1 Standard Distance Women | Cecilia COLLUEQUE | ||
Fistball | |||
Outdoor | |||
Team Men | Team | ||
Gymnastics | |||
Trampoline | |||
Double Mini Men | Federico CURY | ||
Double Mini Women | Lucila MALDONADO | ||
Handball | |||
Beach | |||
Team Men | Team | ||
Team Women | Team | ||
Racquetball | |||
Racquetball | |||
Single Men | Diego GARCIA QUISPE | ||
Single Women | Natalia MENDEZ | ||
Roller Sports | |||
Artistic | |||
Freeskating Women | Carolina Florencia BURWAN | ||
Speed Skating Road | |||
Elimination 15.000m Men | Santiago Ariel ROUMEC | ||
Elimination 15.000m Women | Rocio BERBEL ALT | ||
Point Race 10.000m Men | Santiago Ariel ROUMEC | ||
Point Race 10.000m Women | Rocio BERBEL ALT | ||
Sprint 1 Lap Men | Francisco Manuel REYES PETRELLI | ||
Sprint 1 Lap Women | Micaela SIRI | ||
Sprint 100m Men | Francisco Manuel REYES PETRELLI | ||
Sprint 100m Women | Micaela SIRI | ||
Speed Skating Track | |||
Elimination 10.000m Men | Santiago Ariel ROUMEC | ||
Elimination 10.000m Women | Rocio BERBEL ALT | ||
Point Elimination 10.000m Men | Santiago Ariel ROUMEC | ||
Point Elimination 10.000m Women | Rocio BERBEL ALT | ||
Sprint 1.000m Men | Francisco Manuel REYES PETRELLI | ||
Sprint 1.000m Women | Micaela SIRI | ||
Sprint 500m Men | Francisco Manuel REYES PETRELLI | ||
Sprint 500m Women | Micaela SIRI | ||
Time trial 200m Men | Francisco Manuel REYES PETRELLI | ||
Time trial 200m Women | Micaela SIRI | ||
Squash | |||
Squash | |||
Singles Men | Jeremias AZANA CORNEJO | ||
Sumo | |||
Sumo | |||
Lightweight Women | Moira Denise SANTILLAN | ||
Open Weight Women | Moira Denise SANTILLAN | ||
Waterski & Wakeboard | |||
Wakeboard | |||
Freestyle Women | Eugenia de ARMAS | ||
Waterski | |||
Jump Men | Tobias GIORGIS | ||
Trick Men | Tobias GIORGIS | ||
Wushu | |||
Taolu | |||
Changquan Women | Melina Fiorela AREVALO | ||
+ | |||
Sport | Discipline | Category | Qualified |
Tenpin | |||
Doubles Women | Team | ||
Singles Women | Eva MADUROKamilah DAMMERS | ||
+ | |||
Sport | Discipline | Category | Qualified |
Parachuting | |||
Canopy Piloting | Leigh McCORMACK | ||
Archery | |||
Target | |||
Compound Men | Danie OOSTHUIZEN | ||
Baseball - Softball | |||
Softball | |||
Team Women | Team | ||
Bowling | |||
Tenpin | |||
Doubles Men | Team | ||
Doubles Women | Team | ||
Singles Men | Sam COOLEYCallum BORCK | ||
Singles Women | Rebekah COMMANERebekah MARTIN | ||
DanceSport | |||
Rock 'n' Roll | |||
Couple | Team | ||
Flying Disc | |||
Ultimate | |||
Team | Team | ||
Gymnastics | |||
Acrobatics | |||
Pair Women | Team | ||
Parkour | |||
Freestyle Women | Stephania ZITIS | ||
Speed Women | Stephania ZITIS | ||
Rhythmic Gymnastics | |||
Ball Women | Alexandra KIROI-BOGATRYEVA | ||
Clubs Women | Alexandra KIROI-BOGATRYEVA | ||
Hoop Women | Alexandra KIROI-BOGATRYEVA | ||
Ribbon Women | Alexandra KIROI-BOGATRYEVA | ||
Trampoline | |||
Double Mini Women | Cheyanna ROBINSON | ||
Tumbling | |||
Individual Men | Ethan MCGUINNESS | ||
Individual Women | Breanah CAUCHI | ||
Handball | |||
Beach | |||
Team Women | Team | ||
Karate | |||
Kumite | |||
84kg+ Men | Daniel TIELEN | ||
Lacrosse | |||
Outdoor | |||
Sixes Men | Team | ||
Sixes Women | Team | ||
Muaythai | |||
Muay | |||
54 kg Women | Yolanda SCHMIDT | ||
63.5 kg Women | Zoe PUTORAK | ||
Orienteering | |||
Foot Orienteering | |||
Middle-Distance Men | Aston KEYMason ARTHUR | ||
Middle-Distance Women | Milla KEYAislinn PRENDERGAST | ||
Sprint Men | Aston KEYMason ARTHUR | ||
Sprint Women | Milla KEYAislinn PRENDERGAST | ||
Sprint Relay | Team | ||
Sport Climbing | |||
Boulder | |||
Single Women | Grace Powell CROWLEY | ||
Speed | |||
Single Women | Grace Powell CROWLEY | ||
Squash | |||
Squash | |||
Singles Men | Rhys DOWLINGJoseph WHITE | ||
Singles Women | Jessica TURNBULLAlex HAYDON | ||
Triathlon | |||
Duathlon | |||
Individual Men | Sam MILEHAMMatt SMITH | ||
Individual Women | Aleisha WESLEY | ||
Relay | Team | ||
Waterski & Wakeboard | |||
Wakeboard | |||
Freestyle Men | Nic RAPA | ||
Freestyle Women | Mackenzie MCCARTHY | ||
Waterski | |||
Slalom Men | Nick ADAMS | ||
Trick Men | Joshua BRIANT | ||
Trick Women | Tayla SIMMONDS | ||
+ | |||
Sport | Discipline | Category | Qualified |
Flag Football | |||
Team Men | Team | ||
Team Women | Team | ||
Archery | |||
Field | |||
Barebow Men | Alois STEINWENDER | ||
Barebow Women | Andrea PAYER | ||
Target | |||
Compound Men | Nico WIENER | ||
Billiards Sports | |||
Pool | |||
9-Ball Men | Albin OUSCHAN | ||
Snooker | |||
15-Reds Men | Florian NUESSLE | ||
DanceSport | |||
Rock 'n' Roll | |||
Couple | Team | ||
Fistball | |||
Outdoor | |||
Team Men | Team | ||
Team Women | Team | ||
Ju-Jitsu | |||
Fighting | |||
48kg Women | Anna FUHRMANN | ||
63kg Women | Lisa FUHRMANN | ||
Karate | |||
Kumite | |||
68kg Women | Alisa Theresa BUCHINGER | ||
Kickboxing | |||
K1 Style | |||
60kg Women | Stella HEMETSBERGER | ||
Muaythai | |||
Muay | |||
51 kg Women | Rebecca HODL | ||
60 kg Women | Nina SCHEUCHER | ||
Orienteering | |||
Foot Orienteering | |||
Middle-Distance Men | Jannis BONEKGernot YMSEN | ||
Middle-Distance Women | Ylvi KASTNERLaura RAMSTEIN | ||
Sprint Men | Jannis BONEKGernot YMSEN | ||
Sprint Women | Ylvi KASTNERLaura RAMSTEIN | ||
Sprint Relay | Team | ||
Powerlifting | |||
Equipped | |||
Heavyweight Women | Ines KAHRER | ||
Middleweight Men | Alexander HUBER | ||
Roller Sports | |||
Speed Skating Road | |||
Elimination 15.000m Men | Christian KROMOSER | ||
Point Race 10.000m Men | Christian KROMOSER | ||
Speed Skating Track | |||
Elimination 10.000m Men | Christian KROMOSER | ||
Point Elimination 10.000m Men | Christian KROMOSER | ||
Sport Climbing | |||
Boulder | |||
Single Men | Nicolai UZNIK | ||
Lead | |||
Single Men | Mathias POSCH | ||
Single Women | Jessica PILZ | ||
Speed | |||
Single Men | Lawrence BOGESCHDORFERTobias PLANGGER | ||
Single Women | Laura STOCKLER | ||
Triathlon | |||
Duathlon | |||
Individual Women | Sandrina ILLES | ||
Waterski & Wakeboard | |||
Waterski | |||
Jump Men | Claudio KOESTENBERGER | ||
+ | |||
Sport | Discipline | Category | Qualified |
Aerobics | |||
Dance | Team | ||
Group | Team | ||
Rhythmic Gymnastics | |||
Ball Women | Zohra AGHAMIROVA | ||
Clubs Women | Zohra AGHAMIROVA | ||
Hoop Women | Zohra AGHAMIROVA | ||
Ribbon Women | Zohra AGHAMIROVA | ||
Karate | |||
Kata | |||
Individual Men | Roman HEYDAROV | ||
Kumite | |||
68kg Women | Zaretska IRINA | ||
84kg+ Men | Asiman GURBANLI | ||
Kickboxing | |||
K1 Style | |||
91kg+ Men | Bahram RAJABZADEH | ||
+ | |||
Sport | Discipline | Category | Qualified |
Drone Racing | |||
FPV | Maximilien PELLICHERO | ||
Archery | |||
Target | |||
Compound Women | Sarah PRIEELS | ||
Billiards Sports | |||
Carom | |||
3 Cushion Men | Eddy MERCKX | ||
Boules Sports | |||
Pétanque | |||
Classic - Doubles Women | Team | ||
Precision Shooting - Single Women | Jessica MESKENS | ||
Canoe | |||
Marathon | |||
K1 Short Distance Men | Daan COX | ||
K1 Standard Distance Men | Daan COX | ||
DanceSport | |||
Breaking | |||
Individual Women | Maxime Francesca A. BLIECKCamine van HOOF | ||
Rock 'n' Roll | |||
Couple | Team | ||
Gymnastics | |||
Acrobatics | |||
Men's Group Men | Team | ||
Pair | Team | ||
Women's Group Women | Team | ||
Parkour | |||
Freestyle Men | Jeremy LORSIGNOL | ||
Speed Men | Jeremy LORSIGNOL | ||
Tumbling | |||
Individual Men | Sam D'HOOP | ||
Ju-Jitsu | |||
Duo | |||
Team | Team | ||
Fighting | |||
57kg Women | Licai POURTOIS | ||
Jiu-Jitsu (Ne-Waza) | |||
69kg Men | Florian BAYILI | ||
Karate | |||
Kumite | |||
75kg Men | Quentin MAHAUDEN | ||
Kickboxing | |||
K1 Style | |||
60kg Women | Helene CONNART | ||
Korfball | |||
Indoor | |||
Team | Team | ||
Life Saving | |||
Pool | |||
100m Manikin Tow with Fins Men | Corentin STAVART | ||
100m Manikin Tow with Fins Women | Bo van de PLAS | ||
200m Super Lifesaver Women | Bo van de PLAS | ||
50m Manikin Carry Women | Aurelie ROMANINI | ||
Team 4x25m Manikin Relay Men | Team | ||
Team 4x25m Manikin Relay Women | Team | ||
Team 4x50m Medley Relay Men | Team | ||
Team 4x50m Medley Relay Women | Team | ||
Team 4x50m Obstacle Relay Men | Team | ||
Team 4x50m Obstacle Relay Women | Team | ||
Orienteering | |||
Foot Orienteering | |||
Middle-Distance Men | Yannick MICHIELS | ||
Sprint Men | Yannick MICHIELS | ||
Powerlifting | |||
Equipped | |||
Heavyweight Men | Jeroen VANHEESVELDE | ||
Roller Sports | |||
Speed Skating Road | |||
Elimination 15.000m Men | Bart SWINGS | ||
Point Race 10.000m Men | Bart SWINGS | ||
Speed Skating Track | |||
Elimination 10.000m Men | Bart SWINGS | ||
Sport Climbing | |||
Boulder | |||
Single Men | Hannes van DUYSENNicolas COLLIN | ||
Single Women | Chloe CAULIER | ||
Lead | |||
Single Men | Nicolas COLLIN | ||
Single Women | Chloe CAULIER | ||
Squash | |||
Squash | |||
Singles Women | Tinne GILIS | ||
Triathlon | |||
Duathlon | |||
Individual Men | Vincent BIERINCKXArnaud DELYAngelo VANDECASTEELE | ||
Individual Women | Lotte CLAESMaurine RICOURLaura SWANNET | ||
Relay | Team | ||
Tug of War | |||
Outdoor | |||
640kg Men | Team | ||
Waterski & Wakeboard | |||
Waterski | |||
Trick Men | Olivier FORTAMPS | ||
+ | |||
Sport | Discipline | Category | Qualified |
Pool | |||
9-Ball Men | Sanjin PEHLIVANOVIC | ||
Kickboxing | |||
K1 Style | |||
63.5kg Men | Dajan IVANOVIĆ | ||
91kg+ Men | Ahmed KRNJIĆ | ||
+ | |||
Sport | Discipline | Category | Qualified |
Racquetball | |||
Single Women | Angelica BARRIOSMicaela MENESES | ||
+ | |||
Sport | Discipline | Category | Qualified |
Flag Football | |||
Team Women | Team | ||
Billiards Sports | |||
Snooker | |||
15-Reds Men | Victor SARKIS | ||
DanceSport | |||
Breaking | |||
Individual Men | Luan Carlos dos SANTOS | ||
Fistball | |||
Outdoor | |||
Team Men | Team | ||
Team Women | Team | ||
Gymnastics | |||
Aerobics | |||
Pair | Team | ||
Rhythmic Gymnastics | |||
Ball Women | Ana Luisa PASSOS | ||
Clubs Women | Ana Luisa PASSOS | ||
Hoop Women | Ana Luisa PASSOS | ||
Ribbon Women | Ana Luisa PASSOS | ||
Handball | |||
Beach | |||
Team Men | Team | ||
Karate | |||
Kumite | |||
55kg Women | Valeria KUMIZAKI | ||
60kg Men | Douglas SANTOS BROSE | ||
67kg Men | Vinicius FIGUEIRA | ||
Kickboxing | |||
K1 Style | |||
63.5kg Men | Vinicius OLIVEIRA MESTRINIER | ||
Orienteering | |||
Foot Orienteering | |||
Middle-Distance Men | Joacy DANTAS DE ARAUJOLeandro Junior DO NASCIMENTO | ||
Middle-Distance Women | Maisa FRANCO SZCZYPIORElaine DALMARES LENZ | ||
Sprint Men | Joacy DANTAS DE ARAUJOLeandro Junior DO NASCIMENTO | ||
Sprint Women | Maisa FRANCO SZCZYPIORElaine DALMARES LENZ | ||
Sprint Relay | Team | ||
Powerlifting | |||
Equipped | |||
Heavyweight Men | David COIMBRA | ||
Heavyweight Women | Cicera TAVARES | ||
Lightweight Men | Eudson LIMA | ||
Lightweight Women | Irani BARBOSA | ||
Middleweight Men | Marcelo DEL LAMA | ||
Middleweight Women | Erica BUENO | ||
Roller Sports | |||
Artistic | |||
Freeskating Men | Thiago TORTATO | ||
Freeskating Women | Bianca CORTEZE AMEIXEIRO | ||
Speed Skating Track | |||
Sprint 1.000m Women | Sofia SERRANO SCHEIBLER | ||
Squash | |||
Squash | |||
Singles Men | Vini RODRIGUES | ||
Sumo | |||
Sumo | |||
Heavyweight Men | Alysson SALLESRui JUNIOR | ||
Heavyweight Women | Fernanda ROJAS PELEGRINI | ||
Lightweight Men | Tetsushi NAKAYA | ||
Lightweight Women | Luciana HIGUCHI | ||
Middleweight Women | Valeria DALL OLIO | ||
Open Weight Men | Alysson SALLESRui JUNIORTetsushi NAKAYA | ||
Open Weight Women | Valeria DALL OLIOLuciana HIGUCHIFernanda ROJAS PELEGRINI | ||
Waterski & Wakeboard | |||
Wakeboard | |||
Freestyle Men | Henrique DAIBERT | ||
Wushu | |||
Taolu | |||
Changquan Women | Michele SANTOS | ||
+ | |||
Sport | Discipline | Category | Qualified |
Snooker | |||
15-Reds Men | Habib SABAH | ||
Ju-Jitsu | |||
Jiu-Jitsu (Ne-Waza) | |||
77kg Men | Ali MUNFAREDI | ||
Triathlon | |||
Duathlon | |||
Individual Men | Moussa KARICH | ||
+ | |||
Sport | Discipline | Category | Qualified |
Taolu | |||
Taijiquan, Taijijian All-round Men | Zheng Yu HOSEA WONG | ||
Taijiquan, Taijijian All-round Women | Lachkar BASMA | ||
+ | |||
Sport | Discipline | Category | Qualified |
Aerobics | |||
Pair | Team | ||
Trio | Team | ||
Parkour | |||
Freestyle Men | Martin DIMITROV | ||
Rhythmic Gymnastics | |||
Ball Women | Boryana KALEYNEva BREZALIEVA | ||
Clubs Women | Boryana KALEYNEva BREZALIEVA | ||
Hoop Women | Boryana KALEYNEva BREZALIEVA | ||
Ribbon Women | Boryana KALEYNEva BREZALIEVA | ||
Karate | |||
Kumite | |||
55kg Women | Ivet GORANOVA | ||
Kickboxing | |||
K1 Style | |||
63.5kg Men | Ognyan MIRCHEV | ||
Sumo | |||
Sumo | |||
Lightweight Men | Pencho DOCHEV | ||
Open Weight Men | Pencho DOCHEV | ||
+ | |||
Sport | Discipline | Category | Qualified |
Pétanque | |||
Classic - Doubles Women | Team | ||
Precision Shooting - Single Women | Ouk SREYMOM | ||
+ | |||
Sport | Discipline | Category | Qualified |
Target | |||
Compound Men | Chris PERKINS | ||
Baseball - Softball | |||
Softball | |||
Team Women | Team | ||
Billiards Sports | |||
Pool | |||
9-Ball Men | John MORRA | ||
9-Ball Women | Brittany BRYANT | ||
Boules Sports | |||
Pétanque | |||
Classic - Doubles Women | Team | ||
Precision Shooting - Single Women | Carole BERUBE | ||
Bowling | |||
Tenpin | |||
Doubles Men | Team | ||
Singles Men | Graham FACHDarren ALEXANDER | ||
DanceSport | |||
Breaking | |||
Individual Men | Philip KIM | ||
Individual Women | Tiffany Nora LEUNG | ||
Floorball | |||
Indoor | |||
Team Men | Team | ||
Flying Disc | |||
Ultimate | |||
Team | Team | ||
Gymnastics | |||
Trampoline | |||
Double Mini Men | Kieran LUPISH | ||
Double Mini Women | Gabriella FLYNN | ||
Tumbling | |||
Individual Men | Justin THOMPSON | ||
Individual Women | Taylor PILLINGER | ||
Ju-Jitsu | |||
Jiu-Jitsu (Ne-Waza) | |||
48kg Women | Vicky HOANG | ||
77kg Men | Michael SHEEHAN | ||
Karate | |||
Kumite | |||
55kg Women | Kathyrn CAMPBELL | ||
61kg Women | Haya JUMAA | ||
68kg Women | Melissa BRATIC | ||
Kickboxing | |||
K1 Style | |||
52kg Women | Stephanie GOODE | ||
70kg Women | Tayler GEROW | ||
75kg Men | Michael DOHERTY | ||
Lacrosse | |||
Outdoor | |||
Sixes Men | Team | ||
Sixes Women | Team | ||
Muaythai | |||
Muay | |||
48 kg Women | Regan GOWING | ||
54 kg Women | Yumiko KAWANO | ||
63.5 kg Women | Savannah FODEN | ||
91 kg Men | Martello JONES | ||
Orienteering | |||
Foot Orienteering | |||
Middle-Distance Men | Robert GRAHAMDamian KONOTOPETZ | ||
Middle-Distance Women | Emma WADDINGTON | ||
Sprint Men | Robert GRAHAMDamian KONOTOPETZ | ||
Sprint Women | Emma WADDINGTONCarol WALKER | ||
Sprint Relay | Team | ||
Powerlifting | |||
Equipped | |||
Super Heavyweight Women | Rhaea STINN | ||
Racquetball | |||
Racquetball | |||
Single Men | Lee Robert CONNELL | ||
Single Women | Michele MORISSETTE | ||
Roller Sports | |||
Inline Hockey | |||
Team Men | Team | ||
Squash | |||
Squash | |||
Singles Men | David BAILLARGEON | ||
Singles Women | Hannah BLATTNikki TODD | ||
Waterski & Wakeboard | |||
Waterski | |||
Jump Women | Taryn GRANT | ||
Slalom Men | Cole McCORMICK | ||
Slalom Women | Jaimee BULL | ||
Trick Women | Neilly ROSS | ||
Wheelchair Rugby | |||
Low Point | |||
Team | Team | ||
Wushu | |||
Taolu | |||
Changquan Women | Lissy LIU | ||
Jianshu, Qiangshu All-round Men | Jason CHEN-LEUNG | ||
Jianshu, Qiangshu All-round Women | Winnie CAI | ||
Taijiquan, Taijijian All-round Men | Murray CHEUNG | ||
+ | |||
Sport | Discipline | Category | Qualified |
Target | |||
Compound Women | Mariana ZUNIGA | ||
Boules Sports | |||
Lyonnaise | |||
Precision Shooting - Single Women | Sabrina POLITO MOLINA | ||
Progressive Shooting - Single Women | Melisa POLITO MOLINA | ||
Canoe | |||
Marathon | |||
K1 Short Distance Women | Carolina SILVA | ||
K1 Standard Distance Women | Carolina SILVA | ||
DanceSport | |||
Breaking | |||
Individual Men | Martinez MATIAS | ||
Fistball | |||
Outdoor | |||
Team Men | Team | ||
Karate | |||
Kumite | |||
67kg Men | Camilo VELOZO | ||
84kg Men | Fabian HUAIQUIMAN SAEZ | ||
Racquetball | |||
Racquetball | |||
Single Women | Carla MUNOZ | ||
Roller Sports | |||
Speed Skating Road | |||
Elimination 15.000m Men | Hugo Diego RAMIREZ BOADA | ||
Elimination 15.000m Women | Alejandra TRASLAVINA LOPEZ | ||
Point Race 10.000m Men | Hugo Diego RAMIREZ BOADA | ||
Point Race 10.000m Women | Alejandra TRASLAVINA LOPEZ | ||
Sprint 1 Lap Men | Ricardo Cristopher VERDUGO CAMPOS | ||
Sprint 1 Lap Women | Maria Jose MOYA SEPULVEDA | ||
Sprint 100m Men | Ricardo Cristopher VERDUGO CAMPOS | ||
Sprint 100m Women | Maria Jose MOYA SEPULVEDA | ||
Speed Skating Track | |||
Elimination 10.000m Men | Hugo Diego RAMIREZ BOADA | ||
Elimination 10.000m Women | Alejandra TRASLAVINA LOPEZ | ||
Point Elimination 10.000m Men | Hugo Diego RAMIREZ BOADA | ||
Point Elimination 10.000m Women | Alejandra TRASLAVINA LOPEZ | ||
Sprint 1.000m Men | Ricardo Cristopher VERDUGO CAMPOS | ||
Sprint 1.000m Women | Maria Jose MOYA SEPULVEDA | ||
Sprint 500m Men | Ricardo Cristopher VERDUGO CAMPOS | ||
Sprint 500m Women | Maria Jose MOYA SEPULVEDA | ||
Time trial 200m Men | Ricardo Cristopher VERDUGO CAMPOS | ||
Time trial 200m Women | Maria Jose MOYA SEPULVEDA | ||
Sport Climbing | |||
Lead | |||
Single Men | Benjamin VARGAS | ||
Single Women | Mellando Quinteros IGNACIA | ||
Waterski & Wakeboard | |||
Waterski | |||
Jump Men | Emile RITTER | ||
Jump Women | Valentina GONZALEZ EZQUERRA | ||
Trick Men | Martin LABRA | ||
Trick Women | Valentina GONZALEZ EZQUERRA | ||
Wushu | |||
Taolu | |||
Daoshu, Gunshu All-round Women | Camila CID URTUBIA | ||
+ | |||
Sport | Discipline | Category | Qualified |
Drone Racing | |||
FPV | Haisen KONGAolin LIANG | ||
Bowling | |||
Tenpin | |||
Doubles Men | Team | ||
Singles Men | Wang HONGBODu JIANCHAO | ||
DanceSport | |||
Breaking | |||
Individual Women | Fenqi RUIQingyi LIU | ||
Latin | |||
Couple | Team | ||
Standard | |||
Couple | Team | ||
Korfball | |||
Indoor | |||
Team | Team | ||
Squash | |||
Squash | |||
Singles Women | Jia LIU | ||
Underwater Sports | |||
Finswimming | |||
Apnoea 50m Men | Siqian ZHANGZhenbo TONG | ||
Apnoea 50m Women | Chengjing SHUYaoyao HU | ||
Surface 100m Men | Yongan SHAN | ||
Surface 100m Women | Chengjing SHUYichuan XU | ||
Surface 200m Women | Yichuan XU | ||
Surface 400m Women | Sijia CHEN | ||
Surface Relay 4x100m Men | Team | ||
Surface Relay 4x100m Women | Team | ||
Surface Relay 4x50m Men | Team | ||
Surface Relay 4x50m Women | Team | ||
Wushu | |||
Taolu | |||
Changquan Women | Xiaoxiao LAI | ||
Daoshu, Gunshu All-round Men | Zhaohua WU | ||
Nanquan, Nandao All-round Women | Yaling ZHANG | ||
Nanquan, Nangun All-round Men | Zhongxin LIU | ||
+ | |||
Sport | Discipline | Category | Qualified |
Target | |||
Compound Men | Daniel MUNOZ | ||
Compound Women | Sara LOPEZ | ||
Compound Team | Team | ||
Billiards Sports | |||
Carom | |||
3 Cushion Men | Pedro GONZALEZJose Juan GARCIA | ||
Bowling | |||
Tenpin | |||
Doubles Men | Team | ||
Doubles Women | Team | ||
Singles Men | Jaime GONZALEZAndres GOMEZ | ||
Singles Women | Juliana FRANCOClara GUERRERO | ||
Flying Disc | |||
Ultimate | |||
Team | Team | ||
Ju-Jitsu | |||
Fighting | |||
48kg Women | Katherine GUZMAN SANCHEZ | ||
57kg Women | Margarita Rosa CAMPOS OBANDO | ||
62kg Men | Jairo Alejandro VIVIESCAS ORTIZ | ||
Jiu-Jitsu (Ne-Waza) | |||
57kg Women | Margarita Rosa CAMPOS OBANDO | ||
85kg Men | Kevin CUERVO VIEIRA | ||
open Men | Kevin CUERVO VIEIRA | ||
National Competition | |||
Team | Team | ||
Racquetball | |||
Racquetball | |||
Single Men | Mario MERCADO | ||
Single Women | Cristina AMAYA | ||
Roller Sports | |||
Artistic | |||
Dance | Team | ||
Freeskating Men | Juan Sebastian LEMUS OTALORA | ||
Inline Hockey | |||
Team Men | Team | ||
Speed Skating Road | |||
Elimination 15.000m Men | Daniel ZAPATA MARTINEZ | ||
Elimination 15.000m Women | Johana VIVEROS MONDRAGON | ||
Point Race 10.000m Men | Daniel ZAPATA MARTINEZ | ||
Point Race 10.000m Women | Johana VIVEROS MONDRAGON | ||
Sprint 1 Lap Men | Andres Mauricio JIMENEZ TORRES | ||
Sprint 1 Lap Women | Geiny Carmela PAJARO GUZMAN | ||
Sprint 100m Men | Andres Mauricio JIMENEZ TORRES | ||
Sprint 100m Women | Geiny Carmela PAJARO GUZMAN | ||
Speed Skating Track | |||
Elimination 10.000m Men | Daniel ZAPATA MARTINEZ | ||
Elimination 10.000m Women | Johana VIVEROS MONDRAGON | ||
Point Elimination 10.000m Men | Daniel ZAPATA MARTINEZ | ||
Sprint 1.000m Women | Geiny Carmela PAJARO GUZMAN | ||
Sprint 500m Women | Geiny Carmela PAJARO GUZMAN | ||
Time trial 200m Women | Geiny Carmela PAJARO GUZMAN | ||
Squash | |||
Squash | |||
Singles Men | Ronald PALOMINO GALEANOMiguel Angel RODRIGUEZ FORERO | ||
Singles Women | Laura TOVARLucia BAUTISTA | ||
Triathlon | |||
Duathlon | |||
Individual Men | David Alberto GUETE QUINERTOBrian Esteban MOYA MANRIQUECarlos Javier QUINCHARA FORERO | ||
Underwater Sports | |||
Finswimming | |||
Apnoea 50m Men | Mauricio FERNANDEZ CASTILLO | ||
Apnoea 50m Women | Paula Alejandra AGUIRRE JOYA | ||
Bi Fins 50m Women | Diana Paolo MORENO ALEGRIA | ||
Surface 100m Men | Juan Camilo RODRIGUEZ LOPEZ | ||
Surface 100m Women | Paula Alejandra AGUIRRE JOYAGrace FERNANDEZ CASTILLO | ||
Surface 200m Men | Juan Fernando OCAMPO LOZADA | ||
Surface Relay 4x100m Men | Team | ||
Surface Relay 4x100m Women | Team | ||
Surface Relay 4x50m Men | Team | ||
Surface Relay 4x50m Women | Team | ||
Waterski & Wakeboard | |||
Wakeboard | |||
Freestyle Men | Felipe LADRON | ||
Waterski | |||
Slalom Men | Federico JARAMILLO | ||
Slalom Women | Luisa JARAMILLO | ||
Trick Women | Daniela VERSWYVEL | ||
+ | |||
Sport | Discipline | Category | Qualified |
Carom | |||
3 Cushion Men | Erick TELLEZ | ||
Pool | |||
9-Ball Women | Adriana VILLAR SOLANO | ||
Bowling | |||
Tenpin | |||
Doubles Men | Team | ||
Singles Men | Jonaykel CONEJOJuan Jose RODRIGUEZ | ||
Powerlifting | |||
Equipped | |||
Super Heavyweight Men | Manuel CAMPOS | ||
Racquetball | |||
Racquetball | |||
Single Men | Felipe CAMACHOAcunya Araya ANDRES | ||
Roller Sports | |||
Speed Skating Road | |||
Elimination 15.000m Women | Yuliana Gabriela ABARCA GODOY | ||
Point Race 10.000m Women | Yuliana Gabriela ABARCA GODOY | ||
Sprint 100m Men | Bayron Francisco SILES VEGA | ||
Speed Skating Track | |||
Elimination 10.000m Women | Yuliana Gabriela ABARCA GODOY | ||
Point Elimination 10.000m Women | Yuliana Gabriela ABARCA GODOY | ||
+ | |||
Sport | Discipline | Category | Qualified |
Field | |||
Recurve Men | Alen REMAR | ||
Target | |||
Compound Women | Amanda MLINARIC | ||
Boules Sports | |||
Lyonnaise | |||
Precision Shooting - Single Women | Nives JELOVICA | ||
Progressive Shooting - Single Women | Ria VOJKOVIĆ | ||
DanceSport | |||
Rock 'n' Roll | |||
Couple | Team | ||
Handball | |||
Beach | |||
Team Men | Team | ||
Karate | |||
Kumite | |||
84kg Men | Ivan KVESIC | ||
84kg+ Men | Andjelo KVESIC | ||
Kickboxing | |||
K1 Style | |||
91kg+ Men | Anto SIRIC | ||
Underwater Sports | |||
Finswimming | |||
Apnoea 50m Women | Dora BASSI | ||
Surface 100m Men | Filip STRIKINAC | ||
Surface 100m Women | Dora BASSI | ||
Surface 200m Women | Dora BASSI | ||
+ | |||
Sport | Discipline | Category | Qualified |
Speed Skating Road | |||
Sprint 1 Lap Women | Adriana CANTILLO TUNDIDOR | ||
Sprint 100m Women | Adriana CANTILLO TUNDIDOR | ||
Speed Skating Track | |||
Sprint 1.000m Women | Adriana CANTILLO TUNDIDOR | ||
Sprint 500m Women | Adriana CANTILLO TUNDIDOR | ||
Time trial 200m Women | Adriana CANTILLO TUNDIDOR | ||
+ | |||
Sport | Discipline | Category | Qualified |
Drone Racing | |||
FPV | David ŠPAČEK | ||
Parachuting | |||
Canopy Piloting | Petr MĚŠŤAKJakub SKLENKAMark RAHBANI | ||
Archery | |||
Field | |||
Recurve Men | Tadeaš KALVAS | ||
Recurve Women | Jindřiška VANĚČKOVA | ||
Bowling | |||
Tenpin | |||
Doubles Men | Team | ||
Singles Men | Jaroslav LORENCJan MACEK | ||
Canoe | |||
Marathon | |||
K1 Short Distance Men | Petr MOJZISEK | ||
K1 Short Distance Women | Katerina MILOVA | ||
