|
Discipline | Category | Countries |
Drone Racing |
FPV | Killian ROUSSEAU Tomass PETERSONS Sungju PARK Pawel LASZCZAK Haisen KONG Aleksi RASTAS Arminas VOLSKIS Maximilien PELLICHERO David SPACEK Bojan NIKOV Matteo BARELLA David MODIG Roland RONTO Dane Adam GRACE Nick NOLTE Thomas BITMATTA Fuga KAMIZEKI Alejandro ZAMORA CABAAS Evan TURNER Wanraya WANNAPONG Luisa RIZZO Julien GIORDANA Ting Yu CHAO Mika SAITO Aolin LIANG Lai KA-KI Gayeon MO Alina MIKLEWSKA Karina LIMORA Ryan LESSARD ChangHyeon KANG Barlomiej LASZCZAK |
Parachuting |
Canopy Piloting | Abdulbari QUBAISI Veiga RIOS Marcos DARMAN Curtis BARTHOLOMEW Mario FATTORUSO Francesco ITALIA Cornelia MIHAI Nicolas COADIC Kevin TECHER Justin PRICE Travis MILLS Armando FATTORUSO Eric PHILIPPE Gabor VEREBES Greg WINDMILLER Petr MESTAK Franco DARMAN Matt SHULL Lee BARRACLOUGH Kai BUNCUS Roman DUBSKY Christian WEBER Max KOSSIDOWSKI Jeannie BARTHOLOMEW Jakub SKLENKA Leigh McCORMACK Nicolas BATSCH Jonas KRISTENSEN Robin JANDLE Tobias KOCH Chris TEAGUE Stefan BURSTROM Sebastian DRATWA Pablo HERNANDEZ Ivan SEMENYAKA Mark RAHBANI CZE |
|
Discipline | Category | Countries |
Flag Football |
Team Men | USA MEX PAN ITA FRA AUT DEN GER |
Team Women | USA MEX AUT BRA PAN JPN FRA ITA |
|
Discipline | Category | Countries |
Field |
Barebow Men | USA Erik JONSSON ESP SWE ITA Alois STEINWENDER David JACKSON James ANNAL Michael MEYER Jozsef MOLNAR Iztok SPINELLI Lars M SORLIE |
Barebow Women | USA Lina BJORKLUND Tina GUTMAN SWE ITA Christine GAUTHE Andrea PAYER Orla O'CONNOR ESP Victoria WILLIAMS FIN Martina BOSCHER |
Recurve Men | USA Wataru OONUKI ITA Florian UNRUH Patrick HUSTON USA CRO Sam HERLICQ SWE Luka ARNEZ Tadeas KALVAS ESP |
Recurve Women | USA Daniela KLESMANN Bryony PITMAN ITA Laurena VILLARD Ana UMER SVK Elisa TARTLER Gaby SCHLOESSER Jindriska VANECKOVA Valentine de GIULI SWE |
Target |
Compound Men | Braden GELLENTHIEN Benjamin THOMPSON Jean-Philippe BOULCH Tim KRIPPENDORF POL Ramezan BIABANI AUT Mike SCHLOESSER Robin JAATMA DEN Aman SAINI Adrien GONTIER Miguel BECERRA Christopher PERKINS KOR SVK James LUTZ Roberto HERNANDEZ Daniel MUNOZ Abhishek VERMA Sergey KHRISTICH KOR RSA RSA Pat COGHLAN Riku van TONDER |
Compound Women | Paige PEARCE Linda OCHOA NED Mariana ZUNIGA NED Ella GIBSON Alejandra USQUIANO Toja ELLISON Sarah PRIEELS DEN Avneet KAUR CRO Andrea BECERRA ESP KOR Sara LOPEZ Wendy GARDNER Sofia PAIZ Paola RAMIREZ KOR IRI Muskan KIRAR RSA RSA Elizabeth RANDLE Lisa WALKER |
Compound Team | |
|
Discipline | Category | Countries |
Softball |
Team Women | MEX CAN PUR TPE AUS USA JPN ITA |
|
Discipline | Category | Countries |
Carom |
3 Cushion Men | Dick JASPERS Daniel SANCHEZ Pedro PIEDRABUENA Quyet Chien TRAN Chang-Hoon SEO Koji FUNAKI Pedro GONZALEZ Jose Juan GARCIA Erick TELLEZ Javier TERAN Sameh SIDHOM Marco ZANETTI Eddy MERCKX Tayfun TASDEMIR Martin HORN Torbjorn BLOMDAHL |
Pool |
9-Ball Men | Joshua FILLER Francisco SANCHEZ-RUIZ Wiktor ZIELINSKI Albin OUSCHAN Eklent KACI Sanjin PEHILVANOVIC - BIH Shane van BOENING Matt EDWARDS Gerson MARTINEZ Aden CARL JOSEPH John MORRA Aloysius YAPP Tyler STYER Omar AL SHAHEEN Carlo BIADO Ping-Chung KO |
9-Ball Women | Chitra MAGIMAIRAJ Veronika IVANOVSKAIA Eylul KIBAROGLU Oliwia ZALEWSKA Kelly FISHER Monica WEBB Molrudee KASEMCHAIYANAN Jennifer BARRETTA Adriana VILLAR Soledad AYALA Elzette KOEN Brittany BRYANT Amit RUBILEN Chieh Yu CHOU Yuki HIRAGUCHI Eun-Ji PARK |
Snooker |
15-Reds Men | Florian NUESSLE Taweesap KONGKITCHERTCHOO Andres PETROV Julien LECLERCQ Antoni KOWALSKI Victor SARKIS Ahsan RAMZAN Amir SARKHOSH Mohamed THAHA IRSHATH Habib SABAH Ka Wai CHEUNG Ali ALOBAIDLI Pankaj ADVANI Renat DENKHA Ahmed ALY ELSAYED Abdelrahman SHAHIN |
|
Discipline | Category | Countries |
Lyonnaise |
Precision Shooting - Single Women | Sabrina POLITO MOLINA Fatiha TARGHAOUI Natasa ANTONJAK Nives JELOVICA Buket OZTURK Petra Pivk LUKANCIC ARMANET OPHLIE Marika DEPETRIS |
Progressive Shooting - Single Women | Inci Ece OZTURK Nina VOLCINA Ria VOJKOVIC Melisa POLITO MOLINA Leyla ZILIOTTO Carla CABRERA Gaia GAMBA GOUILLOUD PAULINE |
Pétanque |
Classic - Doubles Women | CAM THA USA FRA CAN DEN GER BEL |
Precision Shooting - Single Women | Carole BRUB Phantipha WONGCHUVEJ Katrine JUNGE Ouk SREYMOM Rebekah HOWE Caroline BOURRIAUD Eileen JENAL Jessica MESKENS |
|
Discipline | Category | Countries |
Tenpin |
Doubles Men | COL PUR CAN CRC DEN FRA ITA GER CZE KOR MAS CHN KUW USA AUS RSA |
Doubles Women | COL MEX PUR ARU SWE GER NED DEN FRA KOR MAS SGP TPE USA AUS RSA |
Singles Men | COL COL CRC CRC CAN CAN PUR PUR DEN DEN FRA FRA ITA ITA GER GER CZE CZE KOR KOR MAS MAS CHN CHN KUW KUW USA USA RSA RSA AUS AUS |
Singles Women | COL COL MEX MEX PUR PUR ARU ARU SWE SWE GER GER NED NED DEN DEN FRA FRA KOR KOR MAS MAS SGP SGP TPE TPE USA USA AUS AUS RSA RSA |
|
Discipline | Category | Countries |
Marathon |
K1 Short Distance Men | USA RSA ARG JPN DEN POL ESP FRA HUN NOR GBR POR CZE SWE GER UKR NED ITA SVK BEL |
K1 Short Distance Women | USA RSA ARG JPN HUN POR GBR ESP IRL CHI NOR ITA DEN GER CZE UKR POL SWE FRA ROU |
K1 Standard Distance Men | USA RSA ARG JPN DEN POL ESP FRA HUN NOR GBR POR CZE SWE GER UKR NED ITA SVK BEL |
K1 Standard Distance Women | USA RSA ARG JPN HUN POR GBR ESP IRL CHI NOR ITA DEN GER CZE UKR POL SWE FRA ROU |
Polo |
Team Men | GER ITA ESP FRA NZL NED TPE USA |
Team Women | GER GBR ITA FRA NZL NED SGP USA |
|
Discipline | Category | Countries |
Breaking |
Individual Men | B-Boy Jeffro B-Boy Phil Wizard B-Boy Luan San B-Boy Mini Joe B-Boy Amir B-Boy Dany B-Boy Xak B-Boy Zooty Zoot B-Boy Lorenzo B-Boy Matita B-Boy Hatsolo B-Boy Morris B-Boy Johnny Fox B-Boy Daniel B-Boy Shigekix B-Boy Victor |
Individual Women | B-Girl Ayumi B-Girl Jilou B-Girl Anti B-Girl Madmax B-Girl Paulina B-Girl Qingyi B-Girl Senorita Carlota B-Girl Tiff B-Girl Ami B-Girl Pauline B-Girl Alessandra B-Girl Camine B-Girl Mery Berry B-Girl Babyball B-Girl Sunny B-Girl La Vix |
Latin |
Couple | USA MDA GER FRA ROU ROU ITA POL GER CZE GER ITA ESP CHN DEN AUS CHN KAZ HUN CZE ISL BRA ISR |
Rock 'n' Roll |
Couple | CRO GER SUI CZE SLO HUN AUT ITA FRA POL AUS IND MEX BEL |
Standard |
Couple | LTU USA POL ITA ITA GER ROU DEN POL POL ITA LTU ROU POL CHN CHN AUS ROU USA UKR EST POL JPN |
|
Discipline | Category | Countries |
Outdoor |
Team Men | GER BRA ARG USA AUT SUI ITA CHI |
Team Women | |
|
Discipline | Category | Countries |
Indoor |
Team Men | USA CZE FIN SUI SWE CAN THA LAT |
|
Discipline | Category | Countries |
Ultimate |
Team | CAN GBR GER JPN FRA AUS COL USA |
|
Discipline | Category | Countries |
Acrobatics |
Men's Group Men | |
Pair Men | |
Pair | |
Pair Women | GER KAZ POR POL UKR USA AUS |
Women's Group Women | |
Aerobics |
Dance | |
Group | |
Pair | BRA BUL ITA HUN ROU UKR EGY |
Trio | |
Parkour |
Freestyle Men | Bohdan KOLMAKOV Javier RODRIGUEZ ALVAREZ ITA FRA CZE GBR SWE GRE BUL BEL ESP JPN |
Freestyle Women | SWE AUS JPN ARG ESP USA FRA NED CZE UKR COL MEX |
Speed Men | Javier RODRIGUEZ ALVAREZ ITA FRA CZE GBR SWE GRE BUL BEL ESP JPN Bohdan KOLMAKOV |
Speed Women | SWE AUS JPN ARG ESP USA FRA NED CZE UKR COL MEX |
Rhythmic Gymnastics |
Ball Women | ROU KOR ISR BUL UKR ITA ITA USA BUL USA ISR UKR JPN FIN BRA AZE SLO GEO JPN UZB HUN ESP Alexandra KIROI-BOGATYREVA Shannon GARDINER RSA |
Clubs Women | ROU KOR ISR BUL UKR ITA ITA USA BUL USA ISR UKR JPN FIN BRA AZE SLO GEO JPN UZB HUN ESP Shannon GARDINER RSA Alexandra KIROI-BOGATYREVA |
Hoop Women | ROU KOR ISR BUL UKR ITA ITA USA BUL USA ISR UKR JPN FIN BRA AZE SLO GEO JPN UZB HUN ESP Alexandra KIROI-BOGATYREVA RSA |
Ribbon Women | ROU KOR ISR BUL UKR ITA ITA USA BUL USA ISR UKR FIN BRA AZE SLO GEO JPN UZB HUN ESP JPN RSA AUS |
Trampoline |
Double Mini Men | NED USA ESP CAN POR GBR ARG SWE GER JPN |
Double Mini Women | SWE GBR CAN GER USA NZL AUS POR ESP ARG |
Tumbling |
Individual Men | USA GBR FRA AUS UKR DEN BEL CAN POR JPN |
Individual Women | GBR USA POR FRA POL CAN JPN DEN UKR AUS |
|
Discipline | Category | Countries |
Beach |
Team Men | USA BRA DEN IRI EGY ARG PUR NZL |
Team Women | USA GRE GER ARG MEX AUS VIE |
|
Discipline | Category | Countries |
Duo |
Team | |
Fighting |
48kg Women | Kanjutha PHATTARABOONSORN Athanasia ZARIOPI Sina STAUB Rohini KALAM Adriana CURTZ Sandra BADIE |
57kg Women | Licai POURTOIS Rebekka Elisabeth Ziska DAHL Nuchanat SINGCHALAD Christina KOUTOULAKI Chemlal KAWTHER Margarita Rosa CAMPOS OBANDO |
62kg Men | Bohdan MOCHULSKYI Ecco Hendrikus Cornelis VAN DER VEER Abu-Bakir ZHANIBEK Julien MATHIEU Andrea CALZONI Viviescas JAIRO ALEJANDRO |
63kg Women | Lilian WEIKEN Anne van der BRUGGE Juliana FERREIRA Orapa SENATHAM Lisa FUHRMANN Marie Chandrine PERRINE |
69kg Men | Jaschar SALMANOW Tim TOPLAK Eduardo Alberto GUTIERREZ CORTES Juan Manuel DOMINGUEZ CORTAZZO Duisenkulov NURSULTAN Mahmood TAHA |
70kg Women | Chloe Claude Laurence LALANDE Aafke van LEEUWEN Liva Tanzer CHRISTIANSEN Annalena BAUER Emma LETTE Negash MESKEREM |
77kg Men | Simon ATTENBERGER Percy KUNSA BI AKU Boy VOGELZANG Bakhromjon MASHRAPOV Silvio DOMINGUEZ Angel OCHOA |
85kg Men | Nikola TRAJKOVIC Arso MILIC Quitze BALAM Donny DONKER Daniel ZMEEV Chu-Cheng WEI |
Jiu-Jitsu (Ne-Waza) |
48kg Women | Irina BRODSKI Kanjutha PHATTARABOONSORN Oleksandra RUSETSKA Ni Ni Vicky HOANG May Yong TEH Danah Mohammed NASSAR |
57kg Women | Meshi ROSENFELD Galina DUVANOVA Laurence FOUILLAT Kinaree ADKINS Annie RAMIREZ Margarita Rosa CAMPOS OBANDO |
63kg Women | Maja POVSNAR Rony NISIMIAN Orapa SENATHAM Bogdana GOLUB Tainara WEIDGENAND Shamma ALKALBANI |
69kg Men | Viki DABUSH Valentin BLUMENTAL Florian BAYILI Carlos VELASQUEZ Alejandro Adrian MILORD Mohamed Ali ALSUWAIDI |
77kg Men | Ali MUNFAREDI Nimrod RYEDER Robert HENEK Mohamed ALAMRI Kim EDMUND Batbayar BATSUKH |
85kg Men | Saar SHEMESH Faisal ALKETBI Kevin CUERVO Abdurahmanhaji MURTAZALIEV Bader AL-KUZAI Inelton BOMBO Elioenai De Abreu CAMPOS |
open Men | |
open Women | |
National Competition |
Team | |
|
Discipline | Category | Countries |
Kata |
Individual Men | Kazumasa MOTO Damian QUINTERO Ali SOFUOGLU Gakuji TOZAKI Mattia BUSATO Yuki UJIHARA Hector CENCION Roman HEYDAROV |
Individual Women | Hikaru ONO Viviana BOTTARO Sandra SANCHEZ JAIME Sakura KOKUMAI Mo Sheueng Grace LAU Dilara BOZAN Alexandrea ANACAN Aya HISHAM |
Kumite |
50kg Women | Miho MIYAHARA Shara HUBRICH Kateryna KRYVA Serap OZCELIK Sara BAHMANYAR Junna TSUKII Yorgelis SALAZAR Eva ALEXANDER |
55kg Women | Ahlam YOUSSEF Trinity ALLEN Ivet GORANOVA Anzhelika TERLIUGA Valeria KUMIZAKI Tuba YAKAN Kathryn CAMPBELL Jennifer WARLING |
60kg Men | Douglas SANTOS BROSE Angelo CRESCENZO Abdel Ali JINA Eray SAMDAN Darkhan ASSADILOV Abdullah SHAABAN Ayoub ANIS HELASSA Frank RUIZ |
61kg Women | Lynn SNEL Alexandra GRANDE Anita SEROGINA Haya JUMAA Merve COBAN Dahab ALI Ingrida SUCHANKOVA Christina KLINEPETER |
67kg Men | Steven DACOSTA Emil PAVLOV Elsawy ALI Yves Martial TADISSI Burak UYGUR Vinicius FIGUEIRA Camilo VELOZO Josue HERNANDEZ |
68kg Women | Irina ZARETSKA Silvia SEMERARO Alizee AGIER Feryal ABDELAZIZ Elena QUIRICI Alisa BUCHINGER Halyna MELNYK Skylar LINGL |
68kg+ Women | Maria TORRES GARCIA Menna Shaaban OKILA Sofya BERULTSEVA Meltem HOCAOGLU AKYOL Hamideh ABBASALI Clio FERRACUTI Chehinez JEMI Cirrus LINGL |
75kg Men | Dastonbek OTABOLAEV Abdalla Mamduh ABDELAZIZ Thomas SCOTT Stanislav HORUNA Mattia BUSATO Karoly Gabor HARSPATAKI Bahman ASGARI GHONCHEH Nurkanat AZHIKANOV |
84kg Men | Youssef BADAWY Fabian HUAIQUIMAN Jessie DA COSTA Zabiollah POORSHAB Ugur AKTAS Ivan KVESIC Nabil ECH-CHAABI Kamran MADANI |
84kg+ Men | Simone MARINO Asiman GURBANLI Gogita ARKANIA Sajad GANJZADEH Ryzvan TALIBOV Taha MAHMOUD Brian IRR Daniel TIELEN |
|
Discipline | Category | Countries |
K1 Style |
52kg Women | Stephnie GOODE Shir COHEN Melissa MARINEZ ACEVES Iwona NIERODA-ZDZIEBKO Klara STRNADOVA Monika CHOCHLIKOVA Daryna IVANOVA Lillie HELTON |
60kg Women | Stella HEMETSBERGER Helene CONNART Katja POYHONEN Sila RODERBURG Sofia OLIVEIRA Andreea CEBUC Milana BJELOGRLIC Alina MARTYNIUK |
63.5kg Men | Vinicius OLIVEIRA MESTRINER Ognyan MIRCHEV Chingiskhan TLEMISSOV Ikbol FOZILZHONOV Miguel DAVID MARTINEZ ACEVES Tiago SANTOS Dajan IVANOVIC Orfan SANANZADE |
70kg Women | Virve VANHAKOSKI Nicole CARASSITI Dajenka MEIJER Polina GROSSMAN Uliana MISHCHENKO Aleksandra KRSTIC Alexandra FILIPOVA Amanda GINSKI |
75kg Men | Petr DVORACEK Or MOSHE Alessio ZELONI Henrikas VIKSRAITIS Damian PISKORZ Ziga PECNIK Vitalii DUBINA Austin BYBEE |
91kg+ Men | Bahram RAJABZADEH Ahmed KRNJIC Anto SIRIC Pirkka SUKSI Miroslav VUJOVIC Roman SHCHERBATIUK Oscar HIGUERA Josef TKTOK |
|
Discipline | Category | Countries |
Indoor |
Team | BEL CHN CZE GER NED POR SUR TPE |
|
Discipline | Category | Countries |
Outdoor |
Sixes Men | AUS CAN GBR GER ISR JPN USA HNL |
Sixes Women | AUS CAN GBR ISR USA CZE JPN HNL |
|
Discipline | Category | Countries |
Pool |
100m Manikin Carry with Fins Men | Jan MALKOWSKI Javier PEREZ SANCHEZ Francisco Javier CATALA LLINARES Tim BRANG Florian DELAHAYE Arnaud CORDOBA Fabio PEZZOTTI Andrea VIVALDA |
100m Manikin Carry with Fins Women | Nina HOLT Undine LAUERWALD Antia GARCIA Maria RODRIGUEZ RODRIGUEZ de la SIERRA Magali ROUSSEAU Camille JULIEN Lucrezia FABRETTI Federica VOLPINI |
100m Manikin Tow with Fins Men | Tim BRANG Kevin LEHR Francisco Javier CATALA LLINARES Alberto TURRADO ALVAREZ Florian DELAHAYE Andrea NICIARELLI Fabio PEZZOTTI Corentin STAVART |
100m Manikin Tow with Fins Women | Nina HOLT Vivian ZANDER Antia GARCIA Lola CABELLERO FUSET Bo van de PLAS Justine WEYDERS Federica VOLPINI Paola LANZILOTTI |
200m Obstacle Swim Men | Fabian ENDE Arne MOLLER Andreas HANSEN Roberto MORENO DIAZ Javier PEREZ SANCHEZ Kevin LASSERE Enzo NARDOZZA Francesco IPPOLITO |
200m Obstacle Swim Women | Nina HOLT Alba GOMEZ MESIAS Nuria PAYOLA Paula ZUKOWSKA Margaux FABRE Zsuzsanna JAKABOS Anna PIROVANO Francesca PASQUINO |
200m Super Lifesaver Men | Arne MOLLER Joshua PERLING Javier PEREZ SANCHEZ Adam DUBIEL Dylan VIALETTES Kevin LASSERE Francesco IPPOLITO Federico GILARDI |
200m Super Lifesaver Women | Alica GEBHARDT Nuria PAYOLA Maria RODRIGUEZ RODRIGUEZ de la SIERRA Bo van de PLAS Magali ROUSSEAU Camille JULIEN Paola LANZILOTTI Silvia MESCHIARI |
50m Manikin Carry Men | Danny WIECK Joshua PERLING Pau BELTRAN CABEDO Raul Marek SPUZNAR ROSA Wojciech KOTOWSKI Mathieu PERRILLON Francesco IPPOLITO Mauro FERRO |
50m Manikin Carry Women | Nina HOLT Kerstin LANGE Antia GARCIA Aurelie ROMANINI Ava PRETRE Leslie BELKACEMI Helene GIOVANELLI Francesca CRISTETTI |
Team 4x25m Manikin Relay Men | BEL FRA GER HUN ITA JPN POL ESP |
Team 4x25m Manikin Relay Women | BEL FRA GER HUN ITA JPN POL ESP |
Team 4x50m Medley Relay Men | BEL FRA GER HUN ITA JPN POL ESP |
Team 4x50m Medley Relay Women | BEL FRA GER HUN ITA JPN POL ESP |
Team 4x50m Obstacle Relay Men | BEL FRA GER HUN ITA JPN POL ESP |
Team 4x50m Obstacle Relay Women | BEL FRA GER HUN ITA JPN POL ESP |
|
Discipline | Category | Countries |
Muay |
48 kg Women | Anastasiia KULINICH Erivan BARUT Tessa KAKKONEN Janet GARCIA BORBON Sarai MEDINA Cheryl GWA Oumayma BELOURAT Kawsar SHERZAD |
51 kg Women | Monika CHOCHLIKOVA Diksha JEELOLL Meriem EL MOUBARIK Angela BAHR Rebecca HOEDL Wansawang SRILA OR Freshta SHERZAD Gabriela KUZAWINSKA |
54 kg Women | Sveva MELILLO Kbra AKTA Yolanda SCHMIDT Atenea FLORES Ashley THINNER Bui YEN LI Yumiko KAWANO Viktorie BULNOV |
57 kg Men | Vladyslav MYKYTAS Phillip DELARMINO Ahmad NOR IMAN ALIFF BIN RAKIB Rui BOTELHO Almaz SARSEMBEKOV Austin AMELL NGUYEN TRAN DUY NHAT Ali KINANAH |
57 kg Women | Anaelle ANGERVILLE Iman YASMIN BARLOW Patricia AXLING Tierra BRAND Zahra NASIRI SOOREH BARGH Graziele GOUVEIA da SILVA Aziza MAMUROVA Alex TSANG |
60 kg Women | Kubra KOCAKUS Ewin ATES Nina SCHEUCHER Nili BLOCK Dominika FILEC Charlsey MANER Niamh KINEHAN Ajsa ADEL SANDORFI |
63.5 kg Men | Igor LIUBCHENKO Weerasak THARAKHAJAD Abil GALIYEV Noureddine SAMIR Cosimo FRANTONI Joseph MUELLER Young Cheol KWON Lukas MANDINEC |
63.5 kg Women | Zoe PUTORAK Leeana BADE Savannah FODEN Nora CORNOLLE Janejira WANKRUE Erin CLAYTON Nadiya ETEMAD MOGHADDAM Erica BJORNESTRAD |
67 kg Men | Anueng KHATTHAMARASRI Speth NORBERT ATTILA Abdullah ALQAHTANI Rachid HAMZA Mohammed MARDI Travis PETRALBA Dimos ASIMAKOPOULOS Muhammad SYAHIDI BIN RUSLAN |
71 kg Men | Jimmy VIENOT Itai GERSHON Zahidi ABDELALI Amine EL MOATASSIME Oleksandr YEFIMENKO Luke LESSEI Thanet NITUTORN Bobirjon TAGIEV |
81 kg Men | Diogo CALADO Matteo CELLI Enis YUNUSOGLU Cristiano ZANCHETTIN Ilyass HBIBALI Miguel ANGEL PADILLA ROBLES Aaron ORTIZ Mustafa AL TEKREETI |
91 kg Men | Oleh PRYIMACHOV Hamidreza KORDABADI Lukasz RADOSZ Jakub KLAUDA Matt BAKER James AGATHE Wesam ALALAWI Fanat KAKHRAMONOV |
|
Discipline | Category | Countries |
Foot Orienteering |
Middle-Distance Men | USA USA CAN CAN SWE SWE NOR NOR SUI SUI CZE CZE FIN FIN UKR UKR EST EST DEN DEN GBR GBR AUT AUT POL POL GER GER Matthias KYBURZ Yannick MICHIELS Algirdas BARTEKEVICIUS Tim ROBERTSON Kasper HARLEM FOSSER Isac von KRUSENSTIERNA AUS AUS BRA BRA HKG HKG |
Middle-Distance Women | SWE SWE NOR NOR SUI SUI CZE CZE UKR UKR EST EST DEN DEN GBR GBR AUT AUT POL POL USA USA CAN CAN GER GER Tove ALEXANDERSSON Evely KAASIKU Sandra GROSBERGA Eef van DONGEN Carlotta SCALET-MERL Salma HASSAN ABDELAZIZ AUS AUS BRA BRA HKG HKG Zsofia SARKOZY Kristina IVANOVA |
Sprint Men | USA USA CAN CAN SWE SWE NOR NOR SUI SUI CZE CZE FIN FIN UKR UKR EST EST DEN DEN GBR GBR AUT AUT POL POL GER GER Matthias KYBURZ Kasper HARLEM FOSSER Isac von KRUSENSTIERNA Yannick MICHIELS Tim ROBERTSON AUS AUS HKG HKG BRA BRA Algirdas BARTEKEVICIUS |
Sprint Women | SWE SWE NOR NOR SUI SUI CZE CZE UKR UKR EST EST DEN DEN GBR GBR AUT AUT POL POL USA USA CAN CAN GER GER Tove ALEXANDERSSON Sandra GROSBERGA Eef van DONGEN Evely KAASIKU Salma HASSAN ABDELAZIZ AUS AUS HKG HKG BRA BRA Carlotta SCALET-MERL Kristina IVANOVA Zsofia SARKOZY |
Sprint Relay | SUI SWE NOR CZE UKR EST DEN GBR AUT POL USA GER CAN AUS HKG BRA |
|
Discipline | Category | Countries |
Equipped |
Heavyweight Men | Jeroen van HEESVELDE BEL Volodymyr RYSIEV Danylo KOVALOV Dashzegve TUMENJARGAL Ian BELL Noha JOHNSON Moises VILLON Gregory JOHNSON David COIMBRA Nicki LENTZ NIELSEN Oliver DAHLKVIST Asgeir HOEL |
Heavyweight Women | Ines KAHRER Sonja-Stefanie KRUEGER Kelsey McCARTHY Agata SITKO Marte ELVERUM Francesca PARRELLO Ivana HORNA Reboton-Joyce GAIL Kloie DOUBLIN Johanna AGUINAGA Cathrin SILBERZAHN Cicera TAVARES |
Lightweight Men | Utekar SAHIL MAHESH Franklin LEON Yi-Chun LIN Fernando SORIA Tsung-Ting HSIEH Hassan EL BELGHITTI Yusuke SATAKE Mariusz GROTKOWSKI Eduson LIMA Eric OISHI Jacopo SANTANGELO Pawel OSMIALOWSKI |
Lightweight Women | Yukako FUKUSHIMA Zuzanna KUL Tetyana BILA UKR Emma GOODWIN Trine BAGGER Maria Luisa VASQUEZ Irani RODRIGUEZ Anastasiya DEREVYANKO Paulina SZYMANEL Karen HESTHAMMER Stephanie LEGARD Heather CONNOR |
Middleweight Men | Kjell Egil BAKKELUND Jaroslaw OLECH Marcello del LAMA Paul DOUGLAS Manuel GONNERMANN Mykola BARANNIK Alex OCHOA Vladyslav CHORNY Alexis MAHER Go SUSUKI Alexander HUBER Matias VIIPERI |
Middleweight Women | Erica BUENO Yen-Tzu HUANG Kimberly JOHNSON Carola GARRA Taylor LACHAPELLE Melodie ANTHOURAD Larysa SOLOVIOVA Ellie STEEL Sabrina MANCINI Vilma OCHOA VARGAS Marie HAUSCHILD Lisa SCHLAGBAUER |
Super Heavyweight Men | Oleksii BYCHKOV Tony CLIFFE Chi-Sen TIEN Sofiane BELKESIR Andrii SHEVCHENKO Joseph CAPPELLINO Manuel MANOLO CAMPOS Steve MANN Julian Jk JOHANNSSON Ahmed HASSAIN Yang SEN Allan GRENIER |
Super Heavyweight Women | Rhaea STINN Tetyana MELNIK Daria RUSANENKO Valerie von GLEICHEN Hildeborg HUGDAL Soley JONSDOTTIR Bonica BROWN Christi REES Anna SORLIE HERANGER Ankie TIMMERS Ielja STRIK Amalie LARSSON |
|
Discipline | Category | Countries |
Racquetball |
Single Men | Alejandro LANDA Andres ACUNA Mario MERCADO Conrado MOSCOSO Jake BREDENBECK Andree PARRILLA Jose DANIEL UGALDE Juan JOSE SALVATIERRA Rodrigo MONTOYA Diego GARCIA QUISPE Felipe CAMACHO Shai MANZURI Mingyu KIM Ken COTTRELL Gunhee LEE Eoin TYNAN |
Single Women | Paola LONGORIA Kelani LAWRENCE Rhonda RAJSICH Natalia MENDEZ ERLWEIN Angelica BARRIOS Ana GABRIELA MARTINEZ Samantha SALAS Maria RENEE RODRIGUEZ Carla MUNOZ Maria JOSE VARGAS PARADA Cristina AMAYA Michele MORISSETTE Sumin LEE Aisling HICKEY Majella HAVERTY Ayako HANASHI |
|
Discipline | Category | Countries |
Artistic |
Dance | |
Freeskating Men | Pau GARCIA DOMEC Luca LUCARONI Diogo ANTONIO Schubert TIM Victor FLORENCIO LOPEZ Juan SEBASTIAN LEMUS Juan FRANCISCO SANCHEZ Collin MOTLEY |
Freeskating Women | Rebecca TARLAZZI Andrea SILVA PASCUAL Carolina BURWAN Bianca CORTEZE AMEIXEIRO Ludivine MALLE Ashley CLIFFORD Letizia GHIROLDI Carla ESCRICH |
Inline Hockey |
Team Men | CZE FRA CAN ITA SUI USA LAT COL |
Speed Skating Road |
Elimination 15.000m Men | Daniel ZAPATA MARTINEZ Ferrie MARTIN Hugo DIEGO RAMIREZ BOADA Bart SWINGS Yan-Cheng CHEN Daniele di STEFANO Miguel BRAVO Francisco JOSE PEULA Santiago ROUMEC Mike ALEJANDRO PAEZ RODRIGUEZ Mauricio GARCIA SIERRA Christian KROMOSER Jorge David BOLANOS VILLACORTE Nils BUHNEMANN Michal PROKOP |
Elimination 15.000m Women | Luz KARIME GARZON Lefeuvre MARINE Angy ANABELA QUINTERO VALERA Alejandra TRASLAVINYA LOPEZ Ho-Chen YANG Valentina ALEJANDRA LETELIER CARTAGENA Dominika GARDI Larissa URSULA GAISER Rocio BERBEL ALT Gabriela VARGAS SARMIENTO Aarathy KASTURIRAJ Lianne van LOON Angelica MARISOL DIAZ GARCIA Vanessa Natalie WONG Yuliana GABRIELA ABARCA GODOY Kelsey RODGERS |
Point Race 10.000m Men | Daniel ZAPATA MARTINEZ Ferrie MARTIN Hugo DIEGO RAMIREZ BOADA Bart SWINGS Yan-Cheng CHEN Daniele di STEFANO Miguel BRAVO Francisco JOSE PEULA Santiago ROUMEC Mike ALEJANDRO PAEZ RODRIGUEZ Mauricio GARCIA SIERRA Martyn DIAS Christian KROMOSER Jorge David BOLANOS VILLACORTE Nils BUHNEMANN |
